Form of another country ( By : Sevo K. )
Nama : Sevo Kusumodiputro ( NZman )
E-mail Address: sevo_nzman@yahoo.co.nz
No. : (021) 73882031
081511605680
Alamat : Jakarta, Indonesia
wise word : Hope For the best but prepare for the worst
FORM OF ANOTHER COUNTRY
No. | Name Of Countries | Constitutional Form | System Of Government | Country's Leader | Government Leaders | ||
1 | United States | Republic | Presidential | Barack Obama | |||
2 | Germany | Republic | Parliamentary | Horst Kohler | Angela Merkel | ||
3 | New Zealand | Constutional Monarchy | Parliamentary | Queen elizabeth II | John Key | ||
4 | Turkey | Republic | Parliamentary | Abdullah Gul | Recep Edrogan | ||
5 | Netherlands | Constutional Monarchy | Parliamentary | Queen Beatrix | Jan Peter Balkenende | ||
6 | Japan | Monarchy | Parliamentary | Akihito | Taro Aso | ||
7 | France | Republic | Parliamentary | Nicholas Sarkozy | Francois Fillon | ||
8 | Argentina | Republic | Presidential | Cristina Kirchner | |||
9 | Brazil | Republc | Presidential | Jose Alencar | |||
10 | Belgium | Monarchy | Parliamentary | King Albert II | Herman Van Rompuy | ||
11 | Australia | Constitutional Monarchy | Parliamentary | Queen elizabeth II | Kevin Rudd | ||
12 | Brunei | Absolute Monarchy | Absolute Monarchy | Sultan Hassanal Bolkiah | Al-Muhtadee Billah | ||
13 | Mexico | Republic | Presidential | Felipe Calderon | |||
14 | Qatar | Absolute Monarchy | Absolute Monarchy | Sheikh Hamad | Hamad Bin Jassim | ||
15 | China (PRC) | Republic | Communist | Hu Jintao | Wen Jiabao | ||
16 | Chile | Republic | Presidential | Michelle Bachelet | |||
17 | Croatia | Republic | Parliamentary | Stjepan Mesic | Ivo Sanader | ||
18 | Colombia | Republic | Presidential | Fransisco Santos | |||
19 | Czech Rep. | Republic | Parliamentary | Vaclav Klaus | Mirek Topolanek | ||
20 | Ecuador | Republic | Presidential | Rafael Correa | |||
21 | Denmark | Constitutional Monarchy | Parliamentary | Queen Margrethe II | |||
22 | Canada | Constitutional Monarchy | Parliamentary | Queen elizabeth II | Stephen Harper | ||
23 | Thailand | Constitutional Monarchy | Parliamentary | Bhumibol Adulyadej | Abhisit Vejjajiva | ||
24 | United Kingdom | Constitutional Monarchy | Parliamentary | Queen Elizabeth II | Gordon Brown | ||
25 | Cuba | Republic | Communist | Raul Castro | |||
26 | Egypt | Republic | Parliamentary | Hosni Mubarak | Ahmed Nazif | ||
27 | Greece | Republic | Parliamentary | Karolos Papoulias | Kostas Karamanlis | ||
28 | Iran | Republic | Presidential | Mahmoud Ahmadinejad | |||
29 | Iraq | Republic | Parliamentary | Jalal Talabani | Nouri Al-Maliki | ||
30 | Israel | Republic | Parliamentary | Shimon Peres | Benjamin Netanyahu | ||
31 | Malaysia | Constitutional Monarchy | Parliamentary | Mizan Zainal Abidin | Najib Tun Razak | ||
32 | Philippines | Republic | Presidential | Gloria Macapagal Arroyo | |||
33 | Russian Federation | Republic | Parliamentary | Dmitry Medvedev | Vladimir Putin | ||
34 | Portugal | Republic | Parliamentary | Anibal Cavaco Silva | Jose Socrates | ||
35 | Spain | Constitutional Monarchy | Parliamentary | King Juan Carlos I | Jose Luis Zapatero | ||
36 | Switzerland | Republic | Parliamentary |
|
| ||
37 | Austria | Republic | Parliamentary | Heinz Fischer | Werner Faymann | ||
38 | Barbados | Constitutional Monarchy | Parliamentary | Queen Elizabeth II | David Thompson | ||
39 | Armenia | Republic | Parliamentary | Serzh Sargsyan | Tigran Sargsyan | ||
40 | Republic | Presidential | Laurent Gbagbo | ||||
41 | Cyprus | Republic | Presidential | Dimitris Christofias |
| ||
42 | Finland | Republic | Parliamentary | Tarja Halonen | Matti Vanhanen | ||
43 | Hungary | Republic | Parliamentary | Laszlo Solyom | Gordon Bajnai | ||
44 | Italy | Republic | Parliamentary | Giorgio Napolitano | Silvio Berlusconi | ||
45 | Ireland | Republic | Parliamentary | Mary McAleese | Mary Coughlan | ||
46 | Laos | Republic | Communist | Choummaly Sayasone | Bouasone Bouphavanh | ||
47 | Liechtenstein | Constitutional Monarchy | Parliamentary | Prince Hans Adam II | Klaus Tschutscher | ||
48 | Luxembourg | Constitutional Monarchy | Parliamentary | Grand Duke Henri | Jean-Claude Juncker | ||
49 | South Korea | Republic | Parliamentary | Lee Myung Bak | Han Seung-soo | ||
50 | North Korea | Republic | Communist | Kim Jong Il | Kim-Yong Nam | ||
51 | Monaco | Constitutional Monarchy | Parliamentary / principality | Prince Albert II | Jean-Paul Proust | ||
52 | Mongolia | Republic | Parliamentary | Nambaryn Enkhbayar | Sanjaagiin Bayar | ||
52 | Pakistan | Republic | Parliamentary | Asif Ali Zardari | Yousaf Gillani | ||
53 | Panama | Republic | Presidential | Martin Torrijos | |||
54 | Singapore | Republic | Parliamentary | S.R. Nathan | Lee Hsien Loong | ||
55 | Vatican City | Constitutional Monarchy (absolute) | Absolute Monarchy | Pope Benedict XVI | Giovanni Lajolo | ||
Indonesia | Republic | Presidential | Susilo Bambang Yudhoyono |
Post a Comment